Wheel Size | Tire Size | Offset | Comments | Total Back Space |
15x6 | 195/60/15 | 46 | Stock | 6.15 |
16x7 | 205/50/16 | 40 | Rota Circuit 8 with Kumho 712's | 6.11 |
16x7 | 225/45/16 | 42 | Volk | 6.58 |
16x7.5 | 245/45/16 | 35 | 6.7 | |
16x8 | 225/45/16 | 42 | Volk TE-37 on GVR-4. Used 1/4" spacer in back | 6.7 |
16x8 | 225/50/16 | 38 | Volk TE-37 on GVR-4. Had to trim rear control arm seam | 6.43 |
16x8 | 225/50/16 | 45 | RX-7 rims with 5mm spacer, RE730 tires. Need to grind rear control arm | 6.7 |
16x8 | 225/50/16 | 32 | Kosei K-1 | 6.18 |
16x8 | 245/45/16 | 32 | GAB wheels/Yoko AVS Intermediate | 6.18 |
16x8 | 245/45/16 | 40 | 6.89 | |
16x8 | 245/45/16 | 38 | ROH Snyper with Toyo Proxes RA1 | 6.82 |
16x8 | 245/45/16 | 37 | 3G RX-7 wheels (50mm offset) with 12.7mm spacer | 6.78 |
16x8 | 245/45/16 | 38 | 6.82 | |
16x8.5 | 245/45/16 | 37 | Kosei K-1 with Kumho V700. Required grinding on rear control arm | 6.78 |
16x10 | 275/45/16 | 12 | Race Setup RS Racing Rims Hoosier tires | 6.38 |
16x10 | 275/45/16 | 5.5" backspacing. Had to raise car to near stock height and use very stiff springs 450F/375R, and clearance fenders. Hoosiers are very wide, nearly 285 | ||
17x7 | 215/45/17 | 40 | Ace Cyclones with Firestone SZ50's | 6.3 |
17x7 | 235/40/17 | 40 | Moda R2's with Kumho 712's | 6.7 |
17x7.5 | 205/45/17 | 42 | 6.19 | |
17x7.5 | 235/40/17 | 43 | 6.82 | |
17x8 | 235/45/17 | 35 | Racing Hart Type C | 6.5 |
17x8 | 245/40/17 | 35 | 6.7 | |
17x8 | 245/45/17 | 40 | 6.9 | |
17x8 | 245/45/17 | 38 | 6.82 | |
17x8 | 45 | |||
17x9 | 245/45/17 | 25 | Konig Villan for 95+ Mustang | 6.27 |
17x9 | 255/40/17 | 25 | Konig Villan for 95+ Mustang | 6.5 |
17x9 | 255/40/17 | 28 | Sticks out about 1" Kuhmo V700's | 6.62 |
17x9 | 255/40/17 | 30 | Sticks out a little | 6.7 |
18x7.5 | 225/40/18 | 40 | Konig Monsoon with Dunlop SP Sport W10 | 6.5 |
18x8.5 | 245/35/18 | 35 | Dunlop SP8000's | 6.7 |
18x8.5 | 38 | |||
19x8 | 235/35/19 | 42 | Racing Hart C2 wheels | 6.8 |
Note: It appears that a tire/wheel combo that ends up with a total back space number of 6.0 to 6.7 will work
Wheel Size | Tire Size | Offset | Comments | Total Back Space |
15x6 | 205/55/15 | 46 | 6.35 | |
15x6 | 225/50/15 | 46 | Tire is a bit wide for this width rim, better off with a 7" wide rim | 6.74 |
15x7 | 225/50/15 | 40 | 6.5 | |
15x8 | 245/50/15 | 30 | Might be able to find some cheap steel wheels like this in 5.75 to 6" BS | 6.5 |
16x7 | 205/55/16 | 40 | Common Tire Rack +1 upgrade | 6.11 |
16x7 | 225/50/16 | 40 | 225/45/16 has same total backspace, but is a bit shorter in diameter | 6.5 |
16x8 | 245/45/16 | 35 | A little less offset will fit better | 6.7 |
16x8 | 245/45/16 | 30 | Best bang for the buck combo, if you can find wheels | 6.5 |
17x7 | 215/45/17 | 40 | 6.31 | |
17x7 | 225/45/17 | 40 | 6.5 | |
17x8 | 235/40/17 | 35 | 6.5 | |
18x8.5 | 255/35/18 | 30 | 6.7 | |
18x8.5 | 255/35/18 | 25 | 6.5 |
Wheel Size | Tire Size | Offset | Comments | Total Back Space |
6 | 205 | 46 | 6.35 | |
6 | 215 | 46 | 6.54 | |
6 | 225 | 46 | 6.75 | |
7 | 205 | 40 | 6.11 | |
7 | 215 | 40 | 6.31 | |
7 | 225 | 40 | 6.5 | |
7 | 235 | 40 | 6.7 | |
7 | 245 | 40 | 6.89 | |
8 | 225 | 35 | 6.3 | |
8 | 235 | 35 | 6.5 | |
8 | 235 | 42 | ||
8 | 245 | 35 | 6.7 | |
8 | 255 | 35 | 6.89 | |
8 | 245 | 30 | 6.5 | |
8 | 255 | 30 | 6.7 | |
9 | 245 | 30 | 6.5 | |
9 | 255 | 30 | 6.7 | |
9 | 255 | 25 | 6.5 |